BRACELET - SIZE GUIDE

Classic / Classic Lumine | Opening | Circumference |
S | 27 mm | 155 mm |
M | 35 mm | 185 mm |

Elan | Width | Opening | Circumference |
S | 7 mm | 27 mm | 155 mm |
M | 7 mm | 29 mm | 166 mm |
L | 7 mm | 35 mm | 185 mm |

Emalie | Width | Opening | Circumference |
S | 9 mm | 27 mm | 155 mm |
M | 9 mm | 29 mm | 166 mm |

Emalie Slim | Width | Opening | Circumference |
S | 7 mm | 27 mm | 155 mm |
M | 7 mm | 29 mm | 166 mm |
All bracelets can be adjusted slightly in size by carefully bending them.

Emalie Infinite | Width | Circumference |
S | 9 mm | 155 mm |
M | 9 mm | 166 mm |
L | 9 mm | 185 mm |

Elan Unity |
Choosing the correct bracelet size depends on your preferred fit. Use the chart to find your perfect size. The columns indicate the circumference of your wrist and the bracelet. If you are in-between wrist or bracelet sizes, we recommend sizing up |
Bracelet Size | Wrist Size |
155mm | 12.5cm -13cm |
165mm | 13.5cm -14cm |
175mm | 14.5cm -15cm |
185mm | 15.5cm -16cm |

Lumine Unity | ||
Adjustable Rings | ||
The bracelet is available in one size, but the length can be adjusted between 155mm and 185mm using the 4 adjustable rings. |